Dentistry
Our dentistry service offers comprehensive care: dental examinations, scaling, treatment of decay, root canal treatment and management of gum disease. We perform dental implants — from a single tooth to full-arch restoration — and offer aesthetic treatments including veneers, whitening and restorations. The paediatric service includes fissure sealing and developmental assessment. Modern equipment supports accurate diagnosis and comfortable treatment, and personalised solutions are available for bleeding gums, pain and bite problems. We place particular emphasis on pain-free procedures to reduce patient anxiety.
Prices
Status Assessment and Diagnostics
| Service | Price |
|---|---|
| Consultation and examination | 5,000–15,000 HUF |
| Intraoral X-ray | 5,000 HUF |
Aesthetic Fillings (Composite Fillings)
| Service | Price |
|---|---|
| Small filling (1 surface) | 22,000 HUF |
| Medium filling (2 surfaces) | 26,000 HUF |
| Large filling (3 or more surfaces) | 32,000 HUF |
| Aesthetic layered composite filling (for front teeth) | 40,000 HUF |
| Cervical (gumline) filling | 10,000–15,000 HUF |
| Intracanal medication | 15,000–20,000 HUF |
Root Canal Treatment and Root Filling
| Service | Price |
|---|---|
| Trepanation (single-rooted tooth) | 20,000 HUF |
| Trepanation (multi-rooted tooth) | 30,000 HUF |
| Root canal treatment (single-rooted tooth) | 25,000–35,000 HUF |
| Root canal treatment (two-rooted tooth) | 30,000–45,000 HUF |
| Root canal treatment (three or more roots) | 35,000–55,000 HUF |
| Root filling (single-rooted tooth) | 20,000–30,000 HUF |
| Root filling (multi-rooted tooth) | 30,000–50,000 HUF |
| X-ray after root canal treatment | 5,000 HUF |
| Root canal treatment review (rinsing, dressing change) | 20,000–25,000 HUF |
| Final filling after root canal treatment | 30,000 HUF |
Restorative and Prosthodontics
| Service | Price |
|---|---|
| Cementation of crown | 15,000 HUF |
| Zirconia crown (per unit) | 95,000 HUF |
| All-ceramic crown | 115,000 HUF |
Pediatric Dentistry Treatments
| Service | Price |
|---|---|
| Primary tooth filling | 15,000–30,000 HUF |
| Fissure sealing (per tooth) | 10,000 HUF |
| Primary tooth extraction | 12,000–15,000 HUF |
| Fluoride treatment for enamel strengthening (per tooth) | 10,000 HUF |
Oral Surgery
| Service | Price |
|---|---|
| Tooth extraction (normal) | 20,000–30,000 HUF |
| Root removal | from 35,000 HUF |
| Basic wisdom tooth extraction | 39,000 HUF |
| Surgical removal of impacted teeth and wisdom teeth | from 60,000 HUF |
| Pericoronitis irrigation | 15,000–20,000 HUF |
Periodontal Treatment
| Service | Price |
|---|---|
| Periodontal status assessment | 25,000–50,000 HUF |
| Subgingival scaling per quadrant (closed curettage) | 50,000 HUF |
| Subgingival scaling per tooth (closed curettage) | 15,000 HUF |
Professional Dental Cleaning (Scaling and Polishing)
| Service | Price |
|---|---|
| Ultrasonic tartar removal (scaling) + polishing | 25,000 HUF |
| Airflow treatment (deep cleaning and stain removal) | 30,000 HUF |
| Combined scaling + polishing + airflow | 30,000–45,000 HUF |
Teeth Whitening
| Service | Price |
|---|---|
| In-office professional teeth whitening | 50,000–100,000 HUF |
| Take-home whitening kit (custom trays + gel) | 40,000–80,000 HUF |
Orthodontics
| Service | Price |
|---|---|
| Diagnostics, planning (impressions, photos, individual written treatment plan) | 32,000 HUF |
| Removable orthodontic appliance (per arch) | 60,000–100,000 HUF |
| Removable appliance control, activation fee | 8,000 HUF |
| Fixed metal orthodontic appliance (per arch) | 220,000–260,000 HUF |
| Fixed aesthetic orthodontic appliance (per arch) | 260,000–310,000 HUF |
| Fixed appliance control, activation fee | 18,000–21,000 HUF |
| Retention appliance after fixed orthodontic appliance (per arch) | 30,000 HUF |