Price List
Indicative prices for Medalpin Medical Center's services, by department. All prices are in Hungarian forint (HUF).
Laboratory
Department →| Service | Price |
|---|---|
| Blood-draw fee | 5,000 HUF |
| Comprehensive biochemistry panel | 20,000 HUF |
| Liver function panel (7 items) | 8,500 HUF |
| Renal function panel (with urinalysis) | 5,000 HUF |
| Lipid panel (4 items) | 5,000 HUF |
| Fasting blood glucose | 1,500 HUF |
| Haemoglobin A1c (HbA1c) | 5,000 HUF |
| Full blood count | 3,000 HUF |
| General urinalysis | 3,000 HUF |
| CRP | 2,500 HUF |
| Ferritin | 3,500 HUF |
| Transferrin | 2,000 HUF |
| PSA + fPSA (prostate cancer screening) | 8,000 HUF |
| INR (coagulation) | 2,000 HUF |
| D-dimer | 9,000 HUF |
| ESR (erythrocyte sedimentation rate) | 1,500 HUF |
| Thyroid function panel (3 items) | 10,000 HUF |
| Thyroid function panel (5 items) | 19,000 HUF |
| TSH | 3,500 HUF |
| HIV | 11,000 HUF |
| TP (syphilis) | 9,500 HUF |
| 3-point glucose tolerance test | 9,000 HUF |
| Insulin | 3,500 HUF |
| Insulin resistance | 12,000 HUF |
| 3-point insulin test | 16,000 HUF |
| 3-point glucose tolerance + 3-point insulin test | 23,000 HUF |
| Vitamin B12 | 4,500 HUF |
| Active vitamin B12 (methylcobalamin) | 13,000 HUF |
| Female hormone panel (7 items) | 35,000 HUF |
| Female cancer screening — base panel | 48,000 HUF |
| Male cancer screening — base panel | 38,500 HUF |
| Allergen panel — 20 items (inhalant) | 19,500 HUF |
| Allergen panel — 20 items (food) | 19,500 HUF |
| Allergen panel — 54 items | 57,000 HUF |
| Food intolerance test — 46 items | 55,000 HUF |
| Food intolerance test — 220+ items | 148,000 HUF |
| Hepatitis B (3-item panel) | 18,000 HUF |
| HBsAg | 6,000 HUF |
| HCV | 6,000 HUF |
| HBV surface antibody | 6,000 HUF |
| HBV core antibody | 6,000 HUF |
| Measles IgG antibody | 12,000 HUF |
| Blood group + antibodies | 15,000 HUF |
| Progesterone | 35,000 HUF |
| HCG (pregnancy marker) | 4,500 HUF |
| NIFTY test (non-invasive prenatal) | 230,000 HUF |
| HPV vaccine (ampoule + administration) | 62,000 HUF |
| Uric acid | 2,000 HUF |
| CK (creatine kinase) | 2,000 HUF |
| CK-MB (cardiac muscle enzyme) | 8,500 HUF |
| RF (rheumatoid factor) | 4,000 HUF |
| ANA (autoimmune panel) | 8,700 HUF |
| Anti-CCP (autoimmune marker) | 6,500 HUF |
| Calcium | 1,500 HUF |
| Iron | 1,500 HUF |
| Homocysteine | 16,000 HUF |
| CA-125 (ovarian cancer marker) | 6,000 HUF |
| CA-15-3 (breast cancer marker) | 6,000 HUF |
| CA-19-9 (pancreatic / liver marker) | 4,500 HUF |
| CA-72-4 (gastrointestinal marker) | 9,500 HUF |
| AFP (liver cancer marker) | 4,500 HUF |
| CEA (non-specific tumour marker) | 5,000 HUF |
| CYF (lung cancer marker) | 19,000 HUF |
| Calcitonin (thyroid cancer marker) | 9,500 HUF |
| HE4 + CA-125 + ROMA index | 19,000 HUF |
| HLA-B27 (ankylosing spondylitis) | 25,000 HUF |
| HAV | 6,000 HUF |
| Tetanus vaccine | 18,000 HUF |
| Coagulation panel (3 items) | 5,000 HUF |
| Trace-element panel | 5,000 HUF |
| Troponin (TROP) | 7,200 HUF |
| NT-proBNP (heart failure marker) | 21,000 HUF |
| Pancreatic screening panel | 5,000 HUF |
| AST (autoimmune) | 3,600 HUF |
| Gonorrhoea urine test | 8,500 HUF |
| CMV (cytomegalovirus) | 8,500 HUF |
| EBV (Epstein–Barr virus) | 15,000 HUF |
| Varicella (chickenpox) | 9,500 HUF |
| Influenza vaccine | 18,000 HUF |
| Stool test for parasite eggs | 15,000 HUF |
| Vitamin D3 (25-OH) | 4,500 HUF |
| Stool bacterial culture (5-item panel) | 13,000 HUF |
| Cortisol | 3,500 HUF |
| ENA (autoimmune panel) | 8,000 HUF |
| Helicobacter pylori stool test | 8,500 HUF |
| Norovirus stool test | 18,000 HUF |
| Faecal occult blood | 2,500 HUF |
X-ray
Department →| Service | Price |
|---|---|
| Chest X-ray | 17,000 HUF |
| Orthopaedic X-ray (single region) | 17,000 HUF |
Ultrasound
Department →| Service | Price |
|---|---|
| Abdominal and pelvic ultrasound | 26,000 HUF |
| Bilateral carotid ultrasound | 23,000 HUF |
| Thyroid ultrasound | 23,000 HUF |
| Bilateral carotid + thyroid ultrasound | 43,000 HUF |
| Abdominal and pelvic ultrasound + neck ultrasound of choice (bilateral carotid or thyroid) | 45,000 HUF |
| Lower-limb venous Doppler ultrasound | 28,000 HUF |
| Soft-tissue ultrasound (single region) | 18,000 HUF |
Orthopaedics
Department →| Service | Price |
|---|---|
| First consultation | 37,000 HUF |
| Follow-up consultation | 28,000 HUF |
| Shockwave therapy | 10,000 HUF |
| X-ray | 17,000 HUF |
| PRP treatment (single site) | 150,000 HUF |
| Joint injection | 28,000 HUF |
Gastroenterology
Department →| Service | Price |
|---|---|
| Consultation | 30,000 HUF |
| Follow-up consultation | 20,000 HUF |
| Prescription | 5,000 HUF |
| Gastroscopy | 79,000 HUF |
| Colonoscopy | 110,000 HUF |
| Gastroscopy with sedation | 125,000 HUF |
| Colonoscopy with sedation | 159,000 HUF |
| Gastroscopy and colonoscopy with sedation | 255,000 HUF |
Gynaecology
Department →| Service | Price |
|---|---|
| Gynaecological screening package (examination + transvaginal ultrasound + TCT + colposcopy) | 35,000 HUF |
| Symptomatic examination package (consultation + gynaecological examination + transvaginal ultrasound + TCT + colposcopy) | 40,000 HUF |
| General gynaecological examination | 35,000 HUF |
| Follow-up consultation (with abdominal or transvaginal ultrasound) | 28,000 HUF |
| Prescription | 5,000 HUF |
| Contraception counselling | 30,000 HUF |
| Sampling fee | 10,000 HUF |
| TCT (ThinPrep cervical cytology) | 8,800 HUF |
| NNM | 9,500 HUF |
| IUD removal / insertion (with ultrasound; device cost not included) | 45,000 HUF |
| Cryotherapy treatment | 60,000 HUF |
| HPV test (15 types) | 18,500 HUF |
| HPV test (21 types) | 23,000 HUF |
| STD screening — 5 pathogens (PCR) | 35,000 HUF |
| STD screening — 3 pathogens (PCR) | 23,000 HUF |
| Postnatal follow-up (gynaecological examination + transvaginal ultrasound + TCT + colposcopy) | 35,000 HUF |
| HPV consultation | 30,000 HUF |
Urology
Department →| Service | Price |
|---|---|
| Medical consultation | 30,000 HUF |
| Consultation + urological ultrasound | 40,000 HUF |
| Follow-up consultation | 20,000 HUF |
| Testicular ultrasound | 28,000 HUF |
| Penile ultrasound | 28,000 HUF |
| Prescription | 5,000 HUF |
| Catheter replacement | 38,000 HUF |
Cardiology
Department →| Service | Price |
|---|---|
| Medical consultation | 30,000 HUF |
| Consultation + ECG | 38,000 HUF |
| Consultation + ECG + echocardiogram | 46,000 HUF |
| Holter monitor (24-hour ECG) | 30,000 HUF |
| 24-hour ambulatory blood pressure monitoring (ABPM) | 30,000 HUF |
| Follow-up within 1 month | 15,000 HUF |
| Follow-up within 3 months | 22,000 HUF |
| Follow-up within 6 months | 27,000 HUF |
| Prescription | 5,000 HUF |
| Echocardiogram (standalone) | 30,000 HUF |
ENT
Department →| Service | Price |
|---|---|
| Consultation | 30,000 HUF |
| Follow-up consultation | 20,000 HUF |
| Nasopharyngeal endoscopy | 10,000 HUF |
| Electrocautery for nosebleed (epistaxis) | 15,000 HUF |
| Prescription | 5,000 HUF |
Rehabilitation
Department →| Service | Price |
|---|---|
| Initial consultation + rehabilitation session | 25,000 HUF |
| Single physiotherapy session | 15,000 HUF |
Infusion Therapy
Department →The price list is being finalised.
Dentistry
Department →Status Assessment and Diagnostics
| Service | Price |
|---|---|
| Consultation and examination | 5,000–15,000 HUF |
| Intraoral X-ray | 5,000 HUF |
Aesthetic Fillings (Composite Fillings)
| Service | Price |
|---|---|
| Small filling (1 surface) | 22,000 HUF |
| Medium filling (2 surfaces) | 26,000 HUF |
| Large filling (3 or more surfaces) | 32,000 HUF |
| Aesthetic layered composite filling (for front teeth) | 40,000 HUF |
| Cervical (gumline) filling | 10,000–15,000 HUF |
| Intracanal medication | 15,000–20,000 HUF |
Root Canal Treatment and Root Filling
| Service | Price |
|---|---|
| Trepanation (single-rooted tooth) | 20,000 HUF |
| Trepanation (multi-rooted tooth) | 30,000 HUF |
| Root canal treatment (single-rooted tooth) | 25,000–35,000 HUF |
| Root canal treatment (two-rooted tooth) | 30,000–45,000 HUF |
| Root canal treatment (three or more roots) | 35,000–55,000 HUF |
| Root filling (single-rooted tooth) | 20,000–30,000 HUF |
| Root filling (multi-rooted tooth) | 30,000–50,000 HUF |
| X-ray after root canal treatment | 5,000 HUF |
| Root canal treatment review (rinsing, dressing change) | 20,000–25,000 HUF |
| Final filling after root canal treatment | 30,000 HUF |
Restorative and Prosthodontics
| Service | Price |
|---|---|
| Cementation of crown | 15,000 HUF |
| Zirconia crown (per unit) | 95,000 HUF |
| All-ceramic crown | 115,000 HUF |
Pediatric Dentistry Treatments
| Service | Price |
|---|---|
| Primary tooth filling | 15,000–30,000 HUF |
| Fissure sealing (per tooth) | 10,000 HUF |
| Primary tooth extraction | 12,000–15,000 HUF |
| Fluoride treatment for enamel strengthening (per tooth) | 10,000 HUF |
Oral Surgery
| Service | Price |
|---|---|
| Tooth extraction (normal) | 20,000–30,000 HUF |
| Root removal | from 35,000 HUF |
| Basic wisdom tooth extraction | 39,000 HUF |
| Surgical removal of impacted teeth and wisdom teeth | from 60,000 HUF |
| Pericoronitis irrigation | 15,000–20,000 HUF |
Periodontal Treatment
| Service | Price |
|---|---|
| Periodontal status assessment | 25,000–50,000 HUF |
| Subgingival scaling per quadrant (closed curettage) | 50,000 HUF |
| Subgingival scaling per tooth (closed curettage) | 15,000 HUF |
Professional Dental Cleaning (Scaling and Polishing)
| Service | Price |
|---|---|
| Ultrasonic tartar removal (scaling) + polishing | 25,000 HUF |
| Airflow treatment (deep cleaning and stain removal) | 30,000 HUF |
| Combined scaling + polishing + airflow | 30,000–45,000 HUF |
Teeth Whitening
| Service | Price |
|---|---|
| In-office professional teeth whitening | 50,000–100,000 HUF |
| Take-home whitening kit (custom trays + gel) | 40,000–80,000 HUF |
Orthodontics
| Service | Price |
|---|---|
| Diagnostics, planning (impressions, photos, individual written treatment plan) | 32,000 HUF |
| Removable orthodontic appliance (per arch) | 60,000–100,000 HUF |
| Removable appliance control, activation fee | 8,000 HUF |
| Fixed metal orthodontic appliance (per arch) | 220,000–260,000 HUF |
| Fixed aesthetic orthodontic appliance (per arch) | 260,000–310,000 HUF |
| Fixed appliance control, activation fee | 18,000–21,000 HUF |
| Retention appliance after fixed orthodontic appliance (per arch) | 30,000 HUF |
Traditional Chinese Medicine (General)
Department →| Service | Price |
|---|---|
| Initial consultation + treatment (1 hour) | 25,000 HUF |
| Single session (40 minutes) | 15,000–20,000 HUF |
| Cupping | 5,000–8,000 HUF |
| Gua Sha | 5,000–10,000 HUF |
| Rehabilitation tuina massage (1 hour) | 15,000 HUF |
| Rehabilitation tuina massage (30 minutes) | 9,000 HUF |
| Paediatric tuina massage | 15,000 HUF |
| Skin treatment | 15,000–30,000 HUF |
| Mole / pigmentation / wart removal | from 10,000 HUF |
| TCM aesthetic treatment / skin cleansing / acne extraction | 15,000–50,000 HUF |
| Thread-embedding acupuncture | 30,000–50,000 HUF |
| Auricular acupressure | from 5,000 HUF |
| Facial needle sculpting | from 50,000 HUF |
| Meridian treatment | from 30,000 HUF |
| Breast treatment | from 25,000 HUF |
| Moxibustion / fire-dragon moxibustion | from 10,000 HUF |
| TCM emergency consultation | from 35,000 HUF |
| Stye treatment | 10,000–20,000 HUF |
| Scar treatment | 10,000–50,000 HUF |
| Pain treatment (shoulder, neck, back, lumbar spine, knee joint) | 15,000–20,000 HUF |
| Treatment of gynaecological complaints (menstrual disorders, painful menstruation, premature ovarian insufficiency, restoring hormonal balance) | 15,000–20,000 HUF |
TCM Dermatology
Department →The price list is being finalised.
Plastic and Aesthetic Surgery
Department →The price list is being finalised.
Outpatient Surgery
Department →The price list is being finalised.
Diabetes Care
Department →| Service | Price |
|---|---|
| Consultation | 30,000 HUF |
| Follow-up consultation | 20,000 HUF |
| Prescription | 5,000 HUF |
Nephrology
Department →| Service | Price |
|---|---|
| Consultation | 30,000 HUF |
| Follow-up consultation | 20,000 HUF |
| Prescription | 5,000 HUF |
General Internal Medicine
Department →| Service | Price |
|---|---|
| Consultation | 30,000 HUF |
| Follow-up consultation | 20,000 HUF |
| Prescription | 5,000 HUF |
PRP Therapy
Department →The price list is being finalised.
Occupational Health
| Service | Price |
|---|---|
| Driver's medical fitness examination | 15,000 HUF |
| Work fitness examination | 15,000 HUF |
| Student medical examination | 20,000 HUF |